Masterarbeit
- Subject:Embedding - a Data Driven Method of the Z to Tau-Tau Background in the Higgs to Tau-Tau Searches
- Type:Masterarbeit
- Date:November 2015 - November 2016
- Supervisor:Prof. Dr. Günter Quast 
- Links:Links_bearbeiten
| Title | Name | Author | Speaker | 
|---|---|---|---|
| SM at the LHC | |||
| Regression of the Neutrino Momenta for the Reconstruction of a Boson Decaying into two Tau Leptons | CMS Week | ||
| Constraining MSSM Higgs Sector with LHC Data | Higgs Days 2018 (on invitation) | Artur Gottmann | 
| Title | Name | Author | Speaker | 
|---|---|---|---|
| *TAGUNG* | DPG 2017 | Artur Gottmann, Sebastian Brommer, Manuel Giffels, Georg Sieber und Günter Quast | |
| Status on MSSM H ->Tau-Tau | FSP CMS Workshop 2017 | Artur Gottmann | |
| NLO Reweighting Method for Simulated Processes of Gluon Fusion Higgs Boson Production | DPG 2018 | Artur Gottmann, Josry Metwally, Andrew Gilbert, René Caspart, Roger Wolf, Günter Quast | |
| Global MSSM Interpretation of Di-Tau Events | D-CMS Workshop 2019 | Artur Gottmann | |
| Higgs to Tau-Tau: Interpretation of SM Categories in MSSM Context | GK Workshop 2019 | Artur Gottmann | 
